The inaugural Oxfitt Run Till Dark 2018 was held on 21 July 2018 at the Promontory with two waves of flag off at 6.45 p.m. and 6.55 p.m.
Below are the results for the Top 50 Finishers’ results for each category.
TOP 50 WOMEN’S
Rank | Name | Bib no. | Gun Time |
---|---|---|---|
1 | PHOEBE KEE | 2336 | 1:03:19 |
2 | JIE SHI NEO | 2370 | 1:04:10 |
3 | JENNY HUANG | 2273 | 1:09:41 |
4 | ANNA FILLIPSEN | 2979 | 1:13:59 |
5 | VANESSA CHONG | 2078 | 1:14:00 |
6 | JOSEPHINE TAY | 2367 | 1:15:41 |
7 | SOCHEATA UNG | 2053 | 1:17:26 |
8 | JAYCE CHUA | 2362 | 1:20:12 |
9 | IVY KONG | 2190 | 1:20:27 |
10 | NEO GUEK HOON | 2248 | 1:21:24 |
11 | ESTHER LOW | 2385 | 1:24:09 |
12 | WEI MUN TANG | 2176 | 1:26:18 |
13 | BRITTANY FORNER | 2207 | 1:26:46 |
14 | PATRICIA CHEOK | 2153 | 1:27:25 |
15 | SAMYUDHA RAJESH | 2386 | 1:27:57 |
16 | SARA LEE | 2051 | 1:28:27 |
17 | PEI HUA CHER | 2337 | 1:30:28 |
18 | JOVINA CHUA | 2215 | 1:30:30 |
19 | BEVERLEY GOH | 2049 | 1:30:49 |
20 | LI JIN NG | 2187 | 1:30:52 |
21 | TRIPTHI DONTHAMSETTY | 2310 | 1:30:53 |
22 | GRACE LEE | 2090 | 1:31:09 |
23 | AI YIN NG | 2275 | 1:31:20 |
24 | THONG THONG ANG | 2021 | 1:31:39 |
25 | EILENE BRUECKNER | 2980 | 1:31:42 |
26 | SER MAY LEE | 2363 | 1:31:45 |
27 | SHARON TAN | 2076 | 1:32:15 |
28 | MAE LIU | 2219 | 1:33:04 |
29 | CHRISTINA CHUA | 2283 | 1:33:04 |
30 | JAY YOCOGAN | 2320 | 1:33:09 |
31 | SARAH NIVEN | 2978 | 1:33:34 |
32 | HUI MIN KOH | 2284 | 1:33:35 |
33 | BRYANNE LIAO | 2276 | 1:33:36 |
34 | DORCAS TAN | 2333 | 1:34:16 |
35 | DANICE KRISNA CASTRO | 2285 | 1:34:45 |
36 | ROSLYN ROSEJOS | 2317 | 1:34:46 |
37 | SHEH LI CHEW | 2258 | 1:34:47 |
38 | TERRI CHONG | 2304 | 1:34:55 |
39 | VINO LAW | 2381 | 1:35:21 |
40 | MATHILDA SNG | 2089 | 1:35:39 |
41 | JOANNA TAN | 2236 | 1:35:39 |
42 | LEE PHENG GAN | 2223 | 1:35:48 |
43 | SUMATHI BASKAR | 2056 | 1:35:50 |
44 | SOOI LIAN CHIA | 2303 | 1:36:20 |
45 | CHARRIE CHEW | 2387 | 1:36:20 |
46 | MEE LIM FOO | 2185 | 1:36:36 |
47 | FANNIE FOONG | 2060 | 1:36:44 |
48 | KRIST LOW | 2140 | 1:36:53 |
49 | FONDA HOON | 2287 | 1:37:40 |
50 | SHUQIN LIN | 2232 | 1:38:14 |
TOP 50 MEN’S
Rank | Name | Bib no. | Gun Time |
---|---|---|---|
1 | WILLY KIPKEMOI ROTICH | 1343 | 0:49:55 |
2 | NIMESH GURUNG | 1540 | 0:52:28 |
3 | AHMAD LAMCHANNAK | 1032 | 0:53:25 |
4 | STEFAN HERR | 1342 | 0:53:32 |
5 | ABHISHEK PANDEY | 1318 | 0:59:19 |
6 | MICHAEL HUA | 1376 | 0:59:24 |
7 | WILSON GOH | 1549 | 1:00:06 |
8 | YAN MUN FOONG | 1056 | 1:00:38 |
9 | XUEJIE HE | 1515 | 1:01:41 |
10 | CHI HAO ONG | 1553 | 1:01:58 |
11 | TAN HOI TSUI | 1309 | 1:02:46 |
12 | SUM LANCE | 1497 | 1:03:30 |
13 | BRIAN PEK | 1403 | 1:05:09 |
14 | VINC SENG | 1373 | 1:05:32 |
15 | PATRICK CHNG | 1427 | 1:05:32 |
16 | HAIBEI YE | 1385 | 1:06:27 |
17 | REMI VAUDAUX | 1389 | 1:07:22 |
18 | SOPHIE VELLARD | 1433 | 1:08:03 |
19 | CHIANG MENG CHAI | 1150 | 1:08:15 |
20 | HARI SHOLINGHUR | 1535 | 1:08:58 |
21 | SHAMSHUL BIN EMAN | 1383 | 1:10:00 |
22 | SEAN QUEK | 1516 | 1:10:03 |
23 | LOH WEI QUAN | 1476 | 1:10:11 |
24 | RICH BACON | 1505 | 1:10:15 |
25 | ROBERT KEHOE | 1976 | 1:10:22 |
26 | JUNJIE KONG | 1275 | 1:10:35 |
27 | KENSUKE SHIBUYA | 1379 | 1:10:49 |
28 | NIL | 1998 | 1:11:03 |
29 | HWEE LEE JACKIE LUR | 1082 | 1:11:20 |
30 | YI HENG | 1354 | 1:11:22 |
31 | FRANCK GENTIL | 1534 | 1:11:32 |
32 | JONATHAN GUILFOILE | 1551 | 1:11:32 |
33 | JUN HAN SIM | 1498 | 1:11:39 |
34 | ABDUL RACHMAN | 1112 | 1:11:41 |
35 | GUY HEYWOOD | 1162 | 1:11:41 |
36 | PING YONG TAN | 1336 | 1:11:44 |
37 | SZE WEE TAN | 1434 | 1:11:46 |
38 | JOEL SEAH | 1187 | 1:12:07 |
39 | ERIC AU | 1021 | 1:12:31 |
40 | PAUL MARTIN | 1502 | 1:12:51 |
41 | MANOJ THUSHARA WIMALARATHNE | 1133 | 1:13:31 |
42 | MUK TUCK SANG | 1496 | 1:13:33 |
43 | EMMANUEL HEBE | 1500 | 1:13:49 |
44 | MOOBIN KHAN | 1461 | 1:13:53 |
45 | ANT PNG | 1462 | 1:14:02 |
46 | TERENCE NG | 1436 | 1:14:37 |
47 | JON GOH | 1384 | 1:14:37 |
48 | NIKO RATALA | 1472 | 1:14:52 |
49 | CHEE MING CHAN | 1499 | 1:15:03 |
50 | SAMUEL CHUA | 1415 | 1:15:15 |
Top 50 Men and Top 50 Women finishers will be notified via email within 2-4 working days for collection of the compression set.*Results are based on gun time.
Oxfitt Run Till Dark 2018 Race Result
Check your race results for the Oxfitt Run Till Dark 2018 below.
[su_button url=”http://results.racetime.sg/cgi-bin/common/results/runtilldark2018/search.pl” target=”blank” style=”3d” background=”#000000″ color=”#ffffff” size=”10″ wide=”yes” center=”yes” radius=”0″ desc=”Check Your Race Results”]Oxfitt Run Till Dark 2018 Singapore[/su_button]Featured Image: Team Pink Apple Runners